Bronx/Berlin/San Diego species numbers through the years

twilighter

Well-Known Member
10+ year member
Interested in the numbers @Tim Brown shared in the Most overrated zoo thread, tried to make a summery of mammals, birds and total number of species through the years at four of the most prestigious zoo institutions. Looks like the 70's were the golden zoo era.

BRONX ZOO
Year M B Total

2019 172 301 780
2009 160 215 604
1998 136 291 631
1989 139 324 648
1982 130 277 533
1972 173 476 825
1960 192 631 1078

SAN DIEGO ZOO
Year M B Total

2019 160 313 660
2009 na na 808
1998 212 411 797
1989 227 485 845
1982 192 441 756
1972 232 1097 1604
1960 206 559 991

BERLIN ZOO
Year M B Total

2019 155 304 1373
2009 187 407 1386
1998 243 500 1420
1989 266 693 1785
1982 267 719 1638
1972 230 742 2410
1960 226 386 1534

TP BERLIN
Year M B Total
2019 180 270 713
2009 196 419 976
1998 209 414 906
1989 210 412 959
1982 197 396 899
1972 183 425 886
1960 163 277 571

Source: International Zoo Yearbook

I am not sure if Speies360 has historical option, but it would be great, if Zootierliste add it. You can see for example, that Rotterdam (probably Wuppertal also ) had a Marbled Cat, Flat-headed Cat, African Golden Cat and Pampas cat the same time in the 70's. It needs a lot of extra work and information course.
 
Back
Top