Northwest_FIsh_Keeping
Well-Known Member
Despite only being a 5 hour drive South, it's been about a decade since I first (and last) visited the Oregon Coast Aquarium. Calling it "underrated" would be lying a bit since it's consistently ranked in the "Top 10 Aquariums in the US" poll by voters that's put on by various outlets (take that as you will), but I would still call it decently underrated by most people since it's not in a major city (the aquarium is located in Newport on the Coast, not a well-known area such as Portland that has the Oregon Zoo), and with 61,000 animals across 400 species, the aquarium is home to a handful of rarities (a few examples being 1 of 3 US Aquariums with Broadnose Sevengill Sharks, 1 of 2 US Aquariums with a Tope / School Shark, ‘Skinny’ the 49 year old Harbor Seal who is the oldest in captivity, etc). They recently wrapped up the last phase of their renovations back in November, so now was the best time to visit. There isn’t a whole lot of media on the forum about the place, nor much across the other social media platforms outside of their official accounts, but this place absolutely deserves all the attention.
Species in Green are those that are on exhibit, but not signed
Species in Red are those that are NOT on exhibit, but are signed
(my biggest gripe with the Aquarium is they don't provide any latin names for the animals, so some of the ID may be off but it should be pretty accurate with the help of iNaturalist)
*A space between each species indicates that it's a new tank / enclosure*
As of 19/1/25 |
Outdoor Streams: No Live Animals (the aquarium has various Freshwater streams on the outside and inside, none of these have any live animals to my knowledge and from what I saw)
'Cafe Moon Jelly Tank' | technically the first exhibit you come across; this is a cylindrical Moon Jelly tank that sits just outside of the Aquarium's cafe area
'Orford Reef' mimics a coastal Rocky Reef that's more inshore, featuring lot's of rockfish and surprisingly two California species (the Kelp Bass and Opaleyes).
And that wraps up my species list for the Oregon Coast Aquarium. A truly incredible place, while not very big, has some true rarities that any aquarium enthusiast would enjoy. I wish it was a little closer to the Oregon Zoo (just because of the drive) but it's in the perfect place in my opinion. As mentioned, the aquarium doesn't label any of the latin names for the fish so some of the ID could be potentially wrong (it was also incredibly busy today so the galleries got crowded fast) but I'm confident 95% is accurate.
Species in Green are those that are on exhibit, but not signed
Species in Red are those that are NOT on exhibit, but are signed
(my biggest gripe with the Aquarium is they don't provide any latin names for the animals, so some of the ID may be off but it should be pretty accurate with the help of iNaturalist)
*A space between each species indicates that it's a new tank / enclosure*
As of 19/1/25 |
Outdoor Streams: No Live Animals (the aquarium has various Freshwater streams on the outside and inside, none of these have any live animals to my knowledge and from what I saw)
'Cafe Moon Jelly Tank' | technically the first exhibit you come across; this is a cylindrical Moon Jelly tank that sits just outside of the Aquarium's cafe area
- Greater* Moon Jellies | (Aurelia labiata*) (Assuming they're locally collected which I believe they are, they should be. A labiata, but I put the asterisk in case)
- Graceful Kelp Crab | (Pugettia gracilis)
- Pacific Staghorn Sculpin | (Leptocottus armatus)
- Aggregating Anemones | (Anthopleura elegantissima)
- Striped Sun Star | (Solaster stimpsoni)
- Rough Keyhole Limpits | (Diodora aspera)
- Vermilion Sea Stars | (Mediaster aequalis)
- California Spot Prawns | (Pandalus platyceros)
- Mossy Chitons | (Mopalia muscosa)
- Silver Surfperches | (Hyperprosopon ellipticum)
- Striped Surfperches | (Embiotoca lateralis)
- Pile Surfperches | (Phanerodon vacca)
- Shiner Surfperches | (Cymatogaster aggregata)
- Black Rockfishes | (Sebastes melanops)
- Pacific Tomcod | (Microgadus proximus)
- Giant Plumose Anemones | (Metridium farcimen)
- Green Sea Urchins | (Strongylocentrotus droebachiensis)
- Pink Sea Stars | (Pisaster brevispinus)
- Dungeness Crab | (Metacarcinus magister)
- White-spotted Rose Anemones | (Cribrinopsis albopunctata)
- Splitnose Rockfishes | (Sebastes diploproa)
- Orange Sea Pens | (Ptilosarcus gurneyi)
- Tube-dwelling Anemones | (Pachycerianthus fimbriatus)
- Starry Flounder | (Platichthys stellatus)
- C-O Soles | (Pleuronichthys coenosus)
- English Soles | (Parophrys vetulus)
- Northern Anchovies | (Engraulis mordax)
- California Halibut | (Paralichthys californicus)
- Pacific Sand Sole | (Psettichthys melanostictus)
- Leather Sea Stars | (Dermasterias imbricata)
- Bay Pipefishes | (Syngnathus californiensis)
- Tubesnouts | (Aulorhynchus flavidus)
- Three-spined Sticklebacks | (Aulorhynchus flavidus)
- Sitka Shrimps | (Heptacarpus sitchensis)
- Coonstripe Shrimps | (Pandalus hypsinotus)
- Copper Rockfishes | (Sebastes caurinus)
- Pacific Hairy Hermit Crab | (Pagurus hirsutiusculus)
- Penpoint Gunnels | (Apodichthys flavidus)
- Saddleback Gunnels | (Pholis ornata)
- High Cockscomb | (Anoplarchus purpurescens)
- Eccentric Sand Dollars | (Dendraster excentricus)
- Buffalo Sculpin | (Enophrys bison)
- Spiny Pink Scallops | (Chlamys hastata)
- California Mussels | (Mytilus californianus)
- Sailfin Sculpin | (Nautichthys oculofasciatus)
- Northern Clingfish | (Gobiesox maeandricus)
- Common Blue Mussels | (Mytilus edulis)
- Silverspotted Sculpin | (Blepsias cirrhosus)
- Tubenose Poacher | (Pallasina barbata)
- Lewis's Moon Snail | (Neverita lewisii)
- Giant Pacific Octopus | (Enteroctopus dofleini)
- False Ochre Sea Stars | (Evasterias troschelii)
- Ochre Sea Stars | (Pisaster ochraceus)
- Bat Sea Stars | (Patiria miniata)
- Painted Anemones | (Urticina crassicornis)
- White-spotted Rose Anemones | (Cribrinopsis albopunctata)
- Ochre Sea Stars | (Pisaster ochraceus)
- Leather Sea Stars | (Dermasterias imbricata)
- Bat Sea Stars | (Patiria miniata)
- Giant Green Anemones | (Anthopleura xanthogrammica)
- Purple Sea Urchins | (Strongylocentrotus purpuratus)
- California Sea Cucumbers | (Apostichopus californicus)
- Gumboot Chitons | (Cryptochiton stelleri)
- Red Abalones | (Haliotis rufescens)
- Strawberry Anemones | (Corynactis californica)
- Stalked Tunicate | (Styela montereyensis)
- Widow Rockfishes | (Sebastes entomelas)
- Rock Greenling | (Hexagrammos lagocephalus)
- Kelp Greenling | (Hexagrammos decagrammus)
- Bocaccio Rockfish | (Sebastes paucispinis)
- Whitespotted Greenling | (Hexagrammos stelleri)
- Rough Keyhole Limpit | (Diodora aspera)
- Giant Green Anemones | (Anthopleura xanthogrammica)
- Purple Sea Urchins | (Strongylocentrotus purpuratus)
- Red Irish Lords | Hemilepidotus hemilepidotus
- Cabezons | Scorpaenichthys marmoratus
- China Rockfish | Sebastes nebulosus
- Rosy Rockfish | Sebastes rosaceus
- Quillback Rockfish | Sebastes maliger
- Fish-eating Anemones | Urticina piscivora
- Giant Spined Sea Stars | (Pisaster giganteus)
- Bat Sea Stars | (Patiria miniata)
- Ochre Sea Stars | (Pisaster ochraceus)
- Gumboot Chitons | (Cryptochiton stelleri)
- Pacific Rock Crab | (Romaleon antennarium)
- Kelp Crab | (Pugettia producta)
- Aggregating Anemones | (Anthopleura elegantissima)
- Sunflower Sea Stars | (Pycnopodia helianthoides)
- Pacific Spiny Lumpsuckers | (Eumicrotremus orbis)
- Grunt Sculpins | (Rhamphocottus richardsonii)
- Purple Hydrocorals | (Stylantheca papillosa)
- Sea Raspberries (coral) | (Gersemia rubiformis)
- Heart Crab | (Phyllolithodes papillosus)
- Giant Acorn Barnacles | (Balanus nubilus)
- Puget Sound King Crab (juvenile) | (Echidnocerus cibarius)
- Spiny Lithode Crab | (Acantholithodes hispidus)
- Strawberry Anemones | (Corynactis californica)
- Veiled Chitons | (Placiphorella velata)
- Six-rayed Sea Star | (Leptasterias hexactis)
- Monkeyface Pricklebacks | (Cebidichthys violaceus)
- Stalked Tunicates | (Styela montereyensis)
- Rough Puff Sponges | Phylum: Porifera
- Tennis Ball Sponges | Phylum: Porifera
- Hairy Triton Snails | (most likely Fusitriton oregonensis)
- Rock Scallops | (Crassadoma gigantea)
- California Sea Cucumber | (Apostichopus californicus)
- Giant Green Anemones | (Anthopleura xanthogrammica)
- Northern Clingfishes | (Gobiesox maeandricus)
- Sharp-nosed Crab | (Scyra acutifrons)
- California Sea Cucumber | (Apostichopus californicus)
- Giant Plumose Anemones | (Metridium farcimen)
- Honeycomb Morays | (Gymnothorax favagineus)
- Zebra Morays | (Gymnomuraena zebra)
- Undulated Morays | (Gymnothorax undulatus)
- Snowflake Moray | (Echidna nebulosa)
- Fuzzy Dwarf Lionfishes | (Dendrochirus brachypterus)
- Pajama Cardinalfish | (Sphaeramia nematoptera)
- Yellow Watchman Goby | (Cryptocentrus cinctus)
- Neon Goby | (Elacatinus genie)
- Scopas Tangs | (Zebrasoma scopas)
- Maxima Clams | (Tridanca maxima)
- various coral species such as Green Star Polyps, Hammers, Cespitularia, Xenia, etc
- Pot-bellied Seahorses | (Hippocampus abdominalis)
- Garibaldi | (Hypsypops rubicundus)
- Flag Rockfish | (Sebastes rubrivinctus)
- Seniorita Wrasses | (Oxyjulis californica)
- Halfmoons | (Medialuna californiensis)
- California Moray | (Gymnothorax mordax)
- California Spiny Lobster | (Panulirus interruptus)
- Barred Knifejaw | (Oplegnathus fasciatus)
- (There was another large, dark colored fish in the exhibit that I couldn't find an ID for)
- Blue Spotted Mask Ray | (Taeniura lymma)
- Blue Spotted Ribbontail Ray | (Neotrygon kuhlii)
- Gem Tang | (Zebrasoma gemmatum)
- Silver Monos | (Monodactylus argenteus)
- Banggai Cardinalfishes | (Pterapogon kauderni)
- Engineer Goby | (Pholidichthys leucotaenia)
- Goldspotted Rabbitfish | (Siganus punctatus)
- Naso Tangs | (Naso lituratus)
- Pink Speckled Shrimp Goby | (Cryptocentrus leptocephalus)
- Red Mangrove Trees (the big ones are fake, but there are some real trees in the back) | (Rhizophora mangle)
- McCosker's Flasher Wrasses | (Paracheilinus mccoskeri)
- Melanurus Wrasses | (Halichoeres melanurus)
- Dispar Anthias (males and females) | Pseudanthias dispar
- Longnose Hawkfish | (Oxycirrhites typus)
- Sixline Wrasse | (Pseudocheilinus hexataenia)
- Royal Gramma | (Gramma loreto)
- Scopas Tangs | (Zebrasoma scopas)
- Ocellaris Clownfish ('snowflake' morph) | (Amphiprion ocellaris)
- various corals such as Acropora, Torches, Hammers, Leathers, Montipora, Duncans, Goniopora, etc)
- Yellow Tangs | (Zebrasoma flavescens)
- Sailfin Tangs | (Zebrasoma veliferum)
- Vlamingi Tang | (Naso vlamingi)
- Naso Tangs | (Naso litratus)
- Purple Tangs | (Zebrasoma xanthurum)
- Blue Hippo Tangs | (Paracanthurus hepatus)
- Tomini Tangs | (Ctenochaetus tominiensis)
- Gold Rim Tangs | (Acanthurus japonicus)
- Orange Shoulder Tang | (Acanthurus olivaceus)
- Clown Tang | (Acanthurus lineatus)
- Emperor Angelfish | (Pomacanthus imperator)
- Maculosus Angelfish | (Pomacanthus maculosus)
- Coral Beauty Angelfish | (Centropyge bispinosa)
- Keyhole Angelfish | (Centropyge tibicen)
- Bellus Angelfishes (males and females) | (Genicanthus bellus)
- Pyramid Butterflyfishes | (Hemitaurichthys polylepis)
- Lemon Butterflyfishes | (Chaetodon miliaris)
- Three Stripe Damselfishes | (Dascyllus aruanus)
- Blue-Green Chromis | (Chromis viridis)
- Wedgetail Triggerfish | (Rhinecanthus rectangulus)
- Blue Streak Cleaner Wrasses | (Labroides dimidiatus)
- Quoy's Parrotfish | (Scarus quoyi)
- Harlequin Tusk | (Choerodon fasciatus)
- Yellow Blotch Rabbitfish | (Siganus guttatus)
- Dispar Anthias (males and females) | (Pseudanthias dispar)
- Lyretail Anthias (males and females) | (Pseudanthias squamipinnis)
- Ocellaris Clownfishes | Amphiprion ocellaris
- Coral Grouper | (Cephalopholis miniata)
- Pacific Sea Nettles | (Chrysaora fuscescens)
- Blubber Jellies (white variety) | (Catostylus mosaicus)
- Blubber Jellies (blue variety) | (Catostylus mosaicus)
- Greater Moon Jellies | (Aurelia labiata)
'Orford Reef' mimics a coastal Rocky Reef that's more inshore, featuring lot's of rockfish and surprisingly two California species (the Kelp Bass and Opaleyes).
- Wolf Eels | (Anarrhichthys ocellatus)
- Opaleye Perch | (Girella nigricans)
- Striped Surfperch | (Embiotoca lateralis)
- Kelp Greenling | (Hexagrammos decagrammus)
- Kelp Bass | (Paralabrax clathratus)
- Quillback Rockfishes | (Sebastes maliger)
- Tiger Rockfishes | (Sebastes nigrocinctus)
- Blue Rockfishes | (Sebastes mystinus)
- Canary Rockfishes | (Sebastes pinniger)
- Black Rockfishes | (Sebastes melanops)
- Vermilion Rockfishes | (Sebastes miniatus)
- Black and Yellow Rockfishes | (Sebastes chrysomelas)
- Yellowtail Rockfishes | (Sebastes flavidus)
- China Rockfishes | (Sebastes nebulosus)
- Bull Kelp | (Nereocystis luetkeana)
- Ochre Sea Stars | (Pisaster ochraceus)
- Bat Sea Stars | (Patiria miniata)
- Leather Sea Stars | (Dermasterias imbricata)
- Strawberry Anemones | (Corynactis californica)
- Giant Green Anemones | (Anthopleura xanthogrammica)
- Giant Plumose Anemones | (Metridium farcimen)
- Fish-eating Anemones | (Urticina piscivora)
- White-spotted Anemones | (Cribrinopsis albopunctata)
- White Sturgeon | (Acipenser transmontanus)
- Green Sturgeons | (Acipenser medirostris) (OCA is the only other aquarium besides us at Seattle to display the species to my knowledge)
- Big Skates | (Beringraja binoculata)
- Pacific Halibuts | (Hippoglossus stenolepis)
- Starry Flounders | (Platichthys stellatus)
- Cabezon | (Scorpaenichthys marmoratus)
- Lingcod | (Ophiodon elongatus)
- Ocean Whitefish | (Caulolatilus princeps)
- Sablefish | (Anoplopoma fimbria)
- Yelloweye Rockfishes | (Sebastes ruberrimus)
- Tiger Rockfishes | (Sebastes nigrocinctus)
- Blue Rockfishes | (Sebastes mystinus)
- Canary Rockfishes | (Sebastes pinniger)
- Black Rockfishes | (Sebastes melanops)
- Vermilion Rockfishes | (Sebastes miniatus)
- China Rockfishes | (Sebastes nebulosus)
- Gopher Rockfishes | (Sebastes carnatus)
- Yellowtail Rockfishes | (Sebastes flavidus)
- Copper Rockfishes | (Sebastes caurinus)
- Bocaccio Rockfishes | (Sebastes paucispinis)
- Giant Acorn Barnacles | (Balanus nubilus)
- Giant Plumose Anemones | (Metridium farcimen)
- Broadnose Sevengill Sharks | (Notorynchus cepedianus) (OCA is 1 of 3 aquariums in the US to exhibit the species. The other 2 being Monterey Bay and Aquarium of the Bay)
- Tope / School Sharks | (Galeorhinus galeus) (OCA is 1 of 2 aquariums in the US to exhibit the species. The other being the Aquarium of the Bay, this critically endangered species is a true rarity. OCA has 2 individuals (possibly a third but I couldn't get a good look at the third one to tell for sure)
- Leopard Sharks | (Triakis semifasciata) (I counted around 12 to 13 of them, which is the most I've ever seen in an exhibit. I wouldn't be surprised if there were 15 to 20 in here)
- Pacific Spiny Dogfish Sharks | (Squalus suckleyi)
- Bat Rays | (Myliobatis californica) (Home to what seems like a breeding population since there were a ton of juveniles and babies in here)
- Yellowtail Amberjacks | (Seriola lalandi)
- Pacific Mackerel | (Trachurus symmetricus)
- Pacific Sardines | (Sardinops sagax)
- Northern Anchovies | (Engraulis mordax)
- Tufted Puffins | (Fratercula cirrhata)
- Horned Puffins | (Fratercula corniculata)
- Common Murres | (Uria aalge)
- Pigeon Guillemots (Cepphus columba)
- Rhinoceros Auklets | (Cerorhinca monocerata) (OCA is 1 of 3 places globally to exhibit the species. The other 2 being Seattle Aquarium and Alaska Sealife Center, Aquarium of the Pacific apparently have a few behind the scenes but they're not out on public view)
- Black Oystercatcher | (Haematopus bachmani)
- Turkey Vultures | (Cathartes aura)
- Southern Sea Otters | (Enhydra lutris nereis)
- Harbor Seals | (Phoca vitulina)
- California Sea Lions | (Zalophus californianus)
And that wraps up my species list for the Oregon Coast Aquarium. A truly incredible place, while not very big, has some true rarities that any aquarium enthusiast would enjoy. I wish it was a little closer to the Oregon Zoo (just because of the drive) but it's in the perfect place in my opinion. As mentioned, the aquarium doesn't label any of the latin names for the fish so some of the ID could be potentially wrong (it was also incredibly busy today so the galleries got crowded fast) but I'm confident 95% is accurate.