0.1 Kumi arrived at Zoo Knoxville from the Bronx Zoo in April in hopes to breed with 1.0 Bantu
Zoo Knoxville welcomes new gorilla, Kumi, from the Bronx Zoo
Zoo Knoxville welcomes new gorilla, Kumi, from the Bronx Zoo
Busch Gardens Now HasNorth American Western Lowland Gorilla Population
As we have threads with the populations of African Elephant and Asian Elephant populations in North America, it only seems right to have a thread for the Western Lowland Gorilla as well. This topic will be constantly updated, keeping up with the population of these gorillas in zoos all around North America.
Gorillas Galore - Captive Gorilla Lists - Stud Book
http://alouattasen.weebly.com/uploads/8/9/5/6/8956452/gorillastudbook2013-5f518590.pdf
http://www.gorillassp.org/MembersSection/MembersOnlyForms/AZA Studbook W. lowland gorilla_2007.pdf
The facilities are organized by country, then in alphabetical order by the name of the facility.
* means the gorilla's sire is deceased
Calgary Zoo - Calgary, Alberta, Canada
Zuri | 0.1 | 12-31-1996 | (Barney* x Juju)
Kiojah | 0.1 | 1-24-2001 | (Zuri* x Tunko "Joanie")
N'Yasha "Dosi" | 0.1 | 2-06-2001
Yewande | 0.1 | 5-15-2008 | (Kakinga* x Zuri)
Kimani | 0.1 | 3-09-2016 | (Kakinga* x Kioja)
Toronto Zoo - Toronto, Ontario, Canada
Josephine | 0.1 | During 1971
Charles | 1.0 | During 1972
Sadiki | 1.0 | 3-07-2005 | (Charles x Samantha*)
N'Gozi | 0.1 | 3-18-1998 | (VIP x Amanda)
Johari | 0.1 | 5-12-2001 | (Charles x Josephine)
Nassir | 1.0 | 9-02-2009 | (Charles x N'Gozi)
N'Neka | 0.1 | 1-09-2014 | (Charles x N'Gozi)
Zoo de Granby - Granby, Québec, Canada
Jawara | 1.0 | 2-08-1998
Zwalani | 1.0 | 1-14-2000
Chapultepec Zoo - Mexico City, Mexico
Arilla | 0.1 | During 1981 | Only gorilla left at the zoo, if she is still alive is unknown. Please confirm if you know.
Guadalajara Zoo - Guadalajara, Mexico
Chencha "Chiquita" | 0.1 | 5-17-1986
Faustina | 0.1 | 3-21-1994 | (Chato* x Chencha)
Toluca's Zacango Zoo - Toluca, Mexico
Arila | 0.1 | During 1982 |
Albuquerque Biological Park - Albuquerque, New Mexico, USA
Marcus | 1.0 | 9-28-1985
Matadi | 0.1 | 2-09-1982 | (Otto* x Helen)
Tusa | 0.1 | 12-02-1989
Jack | 1.0 | Unable to find D.O.B. as well as sires, from what information I could find, he is at least 14.
Mashudu | 1.0 | 7-13-2001 | (Marcus x Matadi)
Hasani | 1.0 | 11-11-2004 | (Marcus x Hope)
Tulivu | 0.1 | 5-02-2004 | (Kelly x Rapunzel)
Huerfanita | 0.1 | 3-23-1973
Audubon Zoo - New Orleans, Louisiana, USA
Alafia | 0.1 | 11-30-1990 | (Pete x Nina*)
Okpara | 1.0 | 7-11-1993
Praline | 0.1 | 1-15-1996 | (Kitombe x Binti)
Tumani | 0.1 | 1-31-2007 | (Rafiki* x Asha)
Bronx Zoo - Bronx, New York, USA
Julia | 0.1 | 7-06-1980
Ernie | 1.0 | 12-07-1982
Tunko "Joanie" | 0.1 | 10-04-1984
Triska | 0.1 | 7-21-1986 | (Bendera* x Huerfanita)
N'Tondo | 1.0 | 2-28-1993
Tuti | 0.1 | 7-11-1994 | (Timmy* x Tunko "Joanie")
Halima | 0.1 | 2-17-1997 | (Timmy* x Huerfanita)
Layla | 0.1 | 4-29-1998 | (Timmy* x Huerfanita)
Kumi | 0.1 | 6-30-1998
Suki | 0.1 | 7-10-2000 | (Timmy* x Triska)
Johari | 1.0 | 9-08-2005 | (Zuri* x Julia)
Babatunde | 1.0 | 1-11-2006 | (Fubo* x Triska)
Barraca | 1.0 | 2-19-2006
Barbara "Sia" | 0.1 | 3-21-2006 | (Fubo* x Halima)
M'Domo | 1.0 | 7-09-2006
M'Jukuu | 0.1 | 3-10-2014 | (Ernie x Julia)
Lincoln "Mizani" | 1.0 | 4-17-2014 | (Ernie x Tuti)
Kamara | 0.1 | 1-17-2015 | (Ernie x Layla)
Mokonzi | 1.0 | 1-19-2015 | (Ernie x Kumi)
Kidogo Njemba | 1.0 | 7-16-2015 | (Ernie x Suki)
Brookfield Zoo - Brookfield, Illinois, USA
JoJo | 1.0 | 4-30-1980
Binti Jua | 0.1 | 3-17-1988
Koola | 0.1 | 2-21-1995 | (Abraham* x Binti Jua)
Kamba | 0.1 | 9-01-2004 | (Ramar* x Koola)
Nora | 0.1 | 11-04-2013 | (JoJo x Koola)
Zachary | 1.0 | 9-23-2015 | (JoJo x Kamba)
Buffalo Zoo - Buffalo, New York, USA
Koga | 1.0 | 8-14-1987
Sidney | 0.1 | 4-06-1997 | (Omega* x Kwizera)
Lily Rose | 0.1 | 12-19-2000
Amari | 0.1 | 10-08-2010 | (Koga x Sidney)
Nyah | 0.1 | 9-04-2013 | (Koga x Lily Rose)
Kayin | 1.0 | 1-10-2016 | (Koga x Sidney)
Busch Gardens Tampa - Tampa, Florida, USA
Kishina | 0.1 | 8-07-1972 (Ozoum x Paki*)
Simsim | 1.0 | 1-25-1986 (Rann* x Shamba)
Mary | 0.1 | 11-04-1987 (Lamydoc x Katanga*)
Iwa "Pele" Rafiki | 0.1 | 2-12-2002 (Moja* x Mary)
Bolingo | 1.0 | 11-18-2005 | (Cenzoo (Nick) x Kishina)
Enzi | 0.1 | 12-16-2014 | (Bolingo x Iwa "Pele" Rafiki)
Oliver | 1.0 | 8-26-2016 | (Bolingo x Mary)
Cheyenne Mountain Zoo - Colorado Springs, Colorado, USA
Roxie | 0.1 | 7-31-1976
Juju | 0.1 | 10-26-1980
Goma | 0.1 | 3-31-1991
Kwisha | 0.1 | 12-19-1992 | (Babec* x Madge)
Asha | 0.1 | 10-05-1992 | (Barney* x Juju)
Cincinnati Zoo and Botanical Garden - Cincinnati, Ohio, USA
Samantha | 0.1 | 1-31-1970
M'Linzi | 0.1 | 12-07-1982 | (Rames I x Amani)
Chewie | 0.1 | 9-17-1995 | (Chaka x Muke)
Mshindi | 1.0 | 10-17-1987 | (Freddy* x Kivu)
Jomo | 1.0 | 7-18-1991 | (Charles x Josephine)
Mara | 0.1 | 8-13-1995 | (Chaka x M'Linzi)
Asha | 0.1 | 12-04-2002 | (Moja* x Martha)
Gladys Stones | 0.1 | 1-29-2013
Mondika "Mona" | 0.1 | 8-04-2014 | (Jomo x Asha)
Elle | 0.1 | 8-25-2015 | (Jomo x Anju*)
Cleveland Metroparks Zoo - Cleveland, Ohio, USA
Fredrika | 0.1 | 6-05-1975
Mokolo | 1.0 | 7-10-1987 | (Koundu* x Jorayk)
Kebi Moyo | 0.1 | 1-13-1991
Columbus Zoo and Aquarium - Delaware County, Ohio, USA
Toni | 0.1 | 12-28-1971
Kinyani | 0.1 | 3-16-1983 | (Calabar* x Kishina)
Baron Macombo II "Mac" | 1.0 | 10-26-1983
Oliver | 1.0 | 10-07-1988
Tabibu| 0.1 | 4-30-1992 | (Gino x Hope)
Casode | 0.1 | 8-15-1993
Nia | 0.1 | 12-21-1993 | (Tatu* x Fredrika)
K'Tembe | 1.0 | 3-13-1997 | (Augustus x Mandara)
Kambera Dupe | 0.1 | 2-19-1999 | (Anakka* x Kebi Moyo)
Mo'Ana | 0.1 | 10-20-2001
Dotty Mashavu "Dotty" | 0.1 | 4-17-2004 | (N'Kosi "Kambiri"* x Nia)
Susie | 0.1 | 9-27-2004 | (JoJo x Bahati)
Nadami | 0.1 | 9-29-2010 | (Anakka* x Casode)
Kamoli | 1.0 | 5-23-2013 | (Oliver x Kambera Dupe)
Kamina | 0.1 | 8-16-2014 | (Togo II "TJ" x N'Djole)
JJ | 1.0 | 9-28-2016 | (Macombo II "Mac" x Tabibu)
Como Park Zoo and Conservatory - Saint Paul, Minnesota, USA
Schroeder | 1.0 | 10-30-1985 | (Winston x Dolly*)
Nne Kizazi | 0.1 | 2-01-1988 | (Babec* x Madge)
Samson | 1.0 | 11-25-1998
Jabir | 1.0 | 11-30-1998 | (Tatu* x Emily)
Amiri "Virgil" | 1.0 | 3-21-1999 | (Tatu* x Kokamo)
Alice | 0.1 | 6-22-2002 | (JJ "Jim Jr." * x Fredrika)
Dara | 0.1 | 7-04-2003 | (Kwisha x Johari)
Arlene | 0.1 | 2-23-2015 | (Schroeder x Dara)
Nyati | 0.1 | 10-18-2017 | (Schroeder x Alice)
Dallas Zoo - Dallas, Texas, USA
Madge | 0.1 | 6-17-1981 | (Hatari* x Samantha)
Subira | 1.0 | 12-01-1995 | (Charles* x Samantha)
Shanta | 0.1 | 2-26-1997 | (Chaka x Madge)
Juba | 1.0 | 1-06-2002 | (Akbar* x Kitani)
B'Wenzi | 1.0 | 6-11-2002 | (Kwisha x Shani*)
Shana | 1.0 | 9-01-2002
Zola | 1.0 | 11-01-2002 | (Zuri* x Tuti)
Megan | 0.1 | 6-17-2005 | (Moja* x Martha)
Denver Zoo - Denver, Colorado, USA
Bassa | 0.1 | 7-23-1977
Jim | 1.0 | 8-01-1987 | (Tzambo* x Evelyn)
Curtis | 1.0 | 9-23-1994
Charlie | 1.0 | 3-20-1996
Glenda "Tinga" | 0.1 | 5-24-2005 | (Kelly x Rapunzel)
Whimsie Adepa | 0.1 | 2-25-2016 | (Jim x Glenda "Tinga")
Detroit Zoo - Royal Oak, Michigan, USA
Chipua | 1.0 | 9-06-1996 | (Timmy* x Triska)
Pendeka | 1.0 | 1-14-1998 | (Timmy* x Paki "Bonnie")
Kongo M'Bili | 1.0 | 12-31-1998 | (Timmy* x Holli)
Disney's Animal Kingdom - Bay Lake, Florida, USA
Gino | 1.0 | 12-30-1980 | (Ernst x Salome*)
Augustus | 1.0 | 8-09-1981
Kejana | 1.0 | 5-10-1991 | (Augustus x Mandara)
Zawadi |1.0 | 8-05-1991 | (Brooks* x Jorayk)
Kashata | 0.1 | 4-10-1993 | (Ozoum x Machi)
M'Bizi "Spike" | 1.0 | 8-14-1993 | (Koundu* x Jorayk)
Azizi | 0.1 | 2-05-1997
Lilly | 0.1 | 2-19-2010 | (Gino x Kashata)
Flint | 1.0 | 9-03-2014 | (Gino x Kashata)
Cory | 1.0 | 8-07-2014 | (Gino x Azizi)
Fort Worth Zoo - Fort Worth, Texas, USA
Ramses I | 1.0 | 4-21-1971
Amani | 0.1 | 1-01-1973
Elmo "B.K." | 1.0 | 3-05-1990
Jackie | 0.1 | 6-03-1990 | (Babec* x Samantha)
Winfred | 0.1 | 10-17-1990 | (Rames I x Amani)
Ayana "Gracie" | 0.1 | 3-21-1999 | (Tatu* x Kokamo)
Augustus "Gus" | 1.0 | 12-05-2015 | (Elmo "B.K." x Ayana "Gracie")
Franklin Park Zoo - Boston, Massachusetts, USA
Gigi | 0.1 | 7-13-1972
Kiki | 0.1 | 8-23-1981
Little Joe | 1.0 | 2-06-1993 | (Kongo* x Triska)
Kimani | 0.1 | 11-24-2004 | (Kitombe x Kiki)
Kambiri | 0.1 | 11-03-2010 | (Kitombe x Kiki)
Azize | 1.0 | 5-14-2015 | (Ktiombe x Kiki)
Gladys Porter Zoo - Brownsville, Texas, USA
Lamydoc | 1.0 | During 1963
Penny | 0.1 | 11-08-1986 | (Lamydoc x Katanga*)
Martha | 0.1 | 11-01-1989 | (Lamydoc x Katanga*)
Mbundi | 1.0 | 1-12-1993
Samantha | 0.1 | 10-14-2006 | (Moja* x Penny)
Margaret | 0.1 | 12-18-2007 | (Moja* x Martha)
Tracy James | 1.0 | 1-15-2012 | (Moja* x Martha)
Gulf Breeze Zoo - Santa Rosa County, Florida, USA
Rwanda | 0.1 | 8-16-1986 | (Rames I x Mata Hari)
Babuka | 1.0 | 2-07-1992 | (Rames I x Amani)
Kilgali | 1.0 | 1-23-2012 | (Babuka x Rwanda) Born between two half-siblings?..
Hogle Zoo - Salt Lake City, Utah, USA
Jorayk | 0.1 | 11-02-1977 | (Frank* x Helen)
Husani | 1.0 | 12-14-1991
Jabali | 0.1 | 5-29-2004 | (Jim x Jorayk)
Houston Zoo - Houston, Texas, USA
Binti | 0.1 | 10-02-1974
Chaka | 1.0 | 7-22-1984
Angel | 0.1 | 7-31-1987
Holli | 0.1 | 11-10-1989 | (Kongo* x Huerfanita)
Mike | 1.0 | 12-24-1991 | (Memba* x Jessica)
Ajari | 1.0 | 10-30-2000 | (Paul Donn x Ione*)
Jacksonville Zoo - Jacksonville, Florida, USA
Lash | 1.0 | 12-25-1976
Rumplestiltskin | 1.0 | 8-19-1984 | (Rames I x Mata Hari)
Bulera | 0.1 | 1-22-1989
Madini Thamani | 0.1 | 6-20-1996 | (Frank* x Bulera)
Kumbuku | 0.1 | 8-03-1996 | (Mimbo* x Zakula)
Densi "George" | 1.0 | 2-06-2015 | (Rumpelstiltskin x Bulera)
Merah "Patty" | 0.1 | 5-09-2015 | (Lash x Madini Thamani)
Kansas City Zoo - Kansas City, Missouri, USA
Radi | 1.0 | 3-26-1983 | (Ozoum x Shamba)
Makari | 0.1 | 7-12-1987
Tufani | 0.1 | 10-13-1991 | (Babec* x Samantha)
Makena | 0.1 | 1-24-1999 | (Gino x Benga*)
Masika | 0.1 | 5-25-2015 | (Radi x Makari)
Knoxville Zoo - Knoxville, Tennessee, USA
Machi | 0.1 | 3-01-1976 | (Rann* x Choomba)
Wanto | 1.0 | 12-14-1976 | (Pete x Nina*)
Kowali | 0.1 | 1-09-1978
Hope | 0.1 | 9-07-1983
Bantu | 1.0 | 11-02-1997 | (Kwisha x Shani*)
Obi | 0.1 | 5-28-2015 | (Bantu x Hope)
Ubuntu | 1.0 | 6-02-2015 | (Bantu x Machi)
Andi | 0.1 | 9-10-2016 | (Bantu x Kowali)
Lincoln Park Zoo - Chicago, Illinois, USA
Kwan "Kwanza" | 1.0 | 3-02-1989
Bahati | 0.1 | 9-20-1990
Bana | 0.1 | 3-06-1995
Rollie | 0.1 | 10-03-1996 | (Gino x Kowali)
Azizi | 1.0 | 12-04-2003 | (JoJo x Makari)
Amare | 1.0 | 7-26-2005 | (Kwan "Kwanza" x Kowali)
Mosi | 1.0 | 10-10-2006 | (Fossey* x Sekani)
Umande | 1.0 | 2-18-2006 | (Rafiki* x Kwisha)
Patty | 0.1 | 10-11-2012 | (Kwan "Kwanza" x Bana)
Nayembi | 0.1 | 11-16-2012 | (Kwan "Kwanza" x Rollie)
Bella | 0.1 | 2-24-2015 | (Kwan "Kwanza" x Bahati)
Little Rock Zoo - Little Rock, Arkansas, USA
Trudy | 0.1 | During 1957
Brutus | 1.0 | 6-16-1978
Catherine | 0.1 | 5-18-1993
Sekani | 0.1 | 11-04-1990 | (Charles x Samantha*)
Kivu "Otis" | 1.0 | 8-18-1991
Adelina | 0.1 | 8-19-2012 | (Fossey* x Sekani)
Los Angeles Zoo - Los Angeles, California, USA
Evelyn | 0.1 | 3-07-1976
Rapunzel | 0.1 | 2-20-1984 | (Rames I x Amani)
Kelly | 1.0 | 4-11-1987
Hasani | 1.0 | 10-12-1994 | (Gino x Benga*)
Jabari | 1.0 | 11-04-1997 | (Gino x Hope)
Louisville Zoo - Louisville, Kentucky, USA
Bandia | 0.1 | 9-13-1997 | (Mimbo* x Ibo "Priscilla")
Helen | 0.1 | During 1958
Demba | 0.1 | 7-10-1970
Casey II "Casey" | 1.0 | 6-28-1982 | (Lamydoc x Tamoo*)
Kweli | 0.1 | 11-01-1983 | (Hatari* x Samantha)
Paki "Bonnie" | 0.1 | 5-26-1989
Jelani | 1.0 | 1-06-1997 | (Gino x Makari)
Kicho | 1.0 | 3-25-1997 | (Chaka x Kweli)
Bengati | 1.0 | 6-01-1998 | (Frank* x Bahati)
Cecil | 1.0 | 11-03-1998 | (Chaka x Muke)
Kindi | 0.1 | 3-14-2016 | (Mshindi x Mia Moja*)
Memphis Zoo - Memphis, Tennessee, USA
Mwelu | 1.0 | 7-16-1986
Kwizera | 0.1 | 3-11-1988
Penelope II "Penny" | 0.1 | 5-03-1989 | (Rames I x Mata Hari)
Kebara | 0.1 | 5-03-1989 | (Winston x Penelope II "Penny")
Milwaukee County Zoo - Milwaukee, Wisconsin, USA
Maji Maji | 1.0 | 8-06-1991 | (Babec* x Madge)
Hodari | 1.0 | 3-21-1995 | (Chaka x Madge)
Shalia | 0.1 | 2-09-2002 | (Charles x Samantha*)
Sulaiman | 1.0 | 11-24-2014 | (Cassius* x Shala)
Zahra | 0.1 | 9-09-2017
Monkey Jungle Inc. - Miami-Dade County, Florida, USA
King | 1.0 | During 1969
North Carolina Zoo - Randolph County, North Carolina, USA
Mata Hari "Rosie" | 0.1 | 8-15-1974
Mosuba | 1.0 | 10-26-1983
Olympia | 0.1 | 6-22-1996
Dembe | 1.0 | 8-14-2012 | (Rafiki* x Asha)
Jamani | 0.1 | 11-12-1999 | (Paul Donn x Ione*)
Hadari | 1.0 | 7-27-2009 | (Samson x Timu)
Bomassa | 1.0 | 8-04-2012 | (N'Kosi "Kambiri"* x Jamani)
Apollo | 1.0 | 8-31-2012 | (N'Kosi "Kambiri"* x Olympia)
Oklahoma City Zoo and Botanical Garden - Oklahoma City, Oklahoma, USA
Emily | 0.1 | 3-30-1985
Togo II | 1.0 | 9-23-1988
Kelele | 0.1 | 1-23-1994
N'Djole | 0.1 | 3-01-1996 | (Winston x Alberta*)
Mikella | 0.1 | 12-13-2003 | (Tatu* x Emily)
George | 1.0 | 1-25-2004
Bakari | 1.0 | 10-13-2006 | (Jomo x Muke)
Bouendje | 1.0 | 3-14-2006 | (Memba* x N'Djole)
Leom | 1.0 | 2-14-2013 | (BomBom* x Kelele)
Rubi | 0.1 | 3-24-2015 | (Togo II x Emily)
Azinza | 0.1 | 12-13-2017 | (Togo II x Mikella)
Omaha's Henry Doorly Zoo - Omaha, Nebraska, USA
Muke | 0.1 | 9-05-1981 | (Rames I x Amani)
N'Goma | 1.0 | 8-08-1994
Tambo | 1.0 | 8-08-1994
Samson | 1.0 | 5-01-1995 | (Chaka x Samantha)
Kijito | 1.0 | 6-10-1995 | (Chaka x Kweli)
Timu | 0.1 | 10-09-1995 | (Mosuba x Mata Hari)
Clifford "Timmy" | 1.0 | 5-02-1997
Tatu | 1.0 | 11-03-1998 | (Memba* x Jessica)
Bambio | 0.1 | 8-16-2003 | (Motuba x Timu)
Kgosi | 1.0 | 1-18-2017 | (Tambo x Timu)
Philadelphia Zoo - Philadelphia, Pennsylvania
Motuba | 1.0 | 1-23-1985
Honi | 0.1 | 9-07-1994 | (Kongo* x Huerfanita)
Kira | 0.1 | 8-08-1999 | (Kitombe x Kiki)
Louie | 1.0 | 5-12-1999 | (Jabari* x Nne Kizazi)
Kuchimba | 1.0 | 6-29-2002 | (Zuri* x Honi)
Amani | 0.1 | 10-26-2016 | (Motuba x Honi)
Ajabu | 1.0 | 6-02-2017 | (Motuba x Kira)
Pittsburgh Zoo & PPG Aquarium - Pittsburgh, Pennsylvania, USA
Zakula | 0.1 | During 1968
Ibo "Priscilla" | 0.1 | 1-27-1991 | (Rames I x Mata Hari)
Harry | 1.0 | 6-14-1991 | (Babec* x Kweli)
Mrithi | 1.0 | 6-01-1992 | (Mimbo* x Zakula)
Hope | 0.1 | 1-17-1996 | (Tzambo* x Angel)
Moka | 0.1 | 10-16-1996 | (Jim Jr. "JJ"* x Fredrika)
D'Jembe | 1.0 | 4-12-2013 | (Mrithi x Moka)
Riverbanks Zoo - Columbia, South Carolina, USA
Patrick | 1.0 | 4-13-1990
Acacia | 0.1 | 1-14-1995 | (Tatu* x Fredrika)
Cenzoo | 1.0 | 2-02-1996 | (Koundu* x Jorayk)
Kazi | 0.1 | 10-31-2005 | (Taz x Kuchi)
Macy B | 0.1 | 12-12-2005 | (Taz x Kudzoo)
Saint Louis Zoo - Saint Louis, Missouri, USA
Jontu | 1.0 | 1-27-1997
Jumoke "Little Joe" | 1.0 | 1-09-1998 | (Tatu* x Kokamo)
Na-Daya | 1.0 | 4-04-2001
Bakari | 1.0 | 5-02-2005 | (Ramar* x Binti Jua)
San Diego Safari Park - San Diego, California, USA
Winston | 1.0 | During 1972
Kamilah | 0.1 | 12-05-1977 | (Pete x Nina*)
Kokamo | 0.1 | 12-20-1988
Imani | 0.1 | 10-16-1995
Frank | 1.0 | 9-04-2008 | (Paul Donn x Azizi)
Monroe | 1.0 | 6-17-2011 | (Winston x Kokamo)
Joanne | 0.1 | 3-12-2014 | (Winston x Imani)
San Diego Zoo - San Diego, California, USA
Jessica | 0.1 | 10-01-1980
Paul Donn | 1.0 | 1-03-1989 | (Trib* x Kamilah)
N'Dija | 0.1 | 12-31-1994 | (Winston x Kamilah)
Maka | 1.0 | 6-20-1995 | (Memba* x Jessica)
Mandaazi | 1.0 | 7-27-2002 | (Memba* x Jessica)
Ekuba | 1.0 | 3-05-2006 | Memba* x Jessica)
Denny | 1.0 | 12-26-2014 | (Paul Donn x Jessica)
San Francisco Zoo - San Francisco, California, USA
Bawang "Bahati" | 0.1 | 7-13-1980 | (Ramses I x Amani)
Oscar Jonesy (O.J.) "Rich" | 1.0 | 7-31-1981
Zura | 0.1 | 9-13-1981 | (Oscar* x Toni)
N'Neka | 0.1 | 9-24-1998 | (Mkubawa* x Bawang "Bahati")
Monifa | 0.1 | 1-03-1998 | (VIP x Jumoke)
Hasani | 1.0 | 12-08-2008 | (O.J. "Rich" x Monifa)
Santa Barbara Zoo - Santa Barbara, California, USA
N'Zinga | 1.0 | 5-22-1998 | (Moja* x Mary)
Bangori | 1.0 | 2-18-2004 | (Moja* x Mary)
Sedgwick County Zoo - Sedgwick County, Kansas, USA
Kivu | 0.1 | 10-29-1978
Tommy | 1.0 | 9-02-1988 | (Kongo* x Huerfanita)
Billy | 1.0 | 10-17-1990 | (Kongo* x Huerfanita)
Zuza | 1.0 | 9-16-1991 | (Ndume x Aqualina*)
Matumaini "Matt" | 1.0 | 6-11-1993 | (Gino x Hope)
Kigali | 0.1 | 5-30-1994 | (Augustus x Mandara)
Barika | 0.1 | 10-18-2000
Alika | 0.1 | 8-03-2016 | (Matumaini "Matt" x Barika)
CC | 0.1 | 2-22-2017 |(Matumaini "Matt" x Kigali)
Smithsonian's National Zoo - Washington D.C., USA
Mandara | 0.1 | 4-05-1982
Baraka | 1.0 | 4-11-1992 | (Augustus x Haloko*)
K'Wame | 1.0 | 11-20-1999 | (Kuja* x Mandara)
Kojo | 1.0 | 11-05-2001 | (Kuja* x Mandara)
Kibibi | 0.1 | 1-10-2009 | (K'Wame x Mandara) (I guess she is an inbred baby? Anyone have an explanation?)
Calaya | 0.1 | 7-30-2002 | (Vip x Amanda)
Moke | 1.0 | 4-15-2018 | (Baraka x Calaya)
The Gorilla Foundation - California, USA
Hanabi-Ko "Koko" | 0.1 | 7-04-1971
Ndume | 1.0 | 10-10-1981 | (Ramses I x Mata Hari)
Toledo Zoo - Toledo, Ohio, USA
Kwisha | 1.0 | 4-28-1988
Kitani | 0.1 | 3-03-1994 | (Tatu* x Emily)
Nia Lewa | 0.1 | 11-23-2002 | (Akbar* x Kitani)
Mokonzi | 1.0 | 11-23-2017 | (Kwisha x Kitani)
Woodland Park Zoo - Seattle, Washington, USA
Pete | 1.0 | During 1967
Amanda | 0.1 | During 1970
Vip | 1.0 | 1-26-1979
Jumoke | 0.1 | 5-09-1985 | (Pete x Binti)
Nadiri | 0.1 | 2-12-1996 | (Congo* x Jumoke)
Akenji | 0.1 | 7-24-2001 | (Vip x Jumoke)
Uzumma | 0.1 | 10-20-2007 | (Vip x Amanda)
Yola | 0.1 | 11-20-2015 | (Vip x Nadairi)
Zoo Atlanta - Atlanta, Georgia, USA
Ozoum | 1.0 | During 1961
Choomba | 0.1 | During 1963
Kuchi | 0.1 | 10-10-1984 | (Ozoum x Paki*)
Kekla | 1.0 | 3-15-1989 | (Ozoum x Paki*)
Taz | 1.0 | 5-20-1989
Stadi | 1.0 | 5-14-1991 | (Ozoum x Kuchi) Born from father and daughter?...
Kudzoo | 0.1 | 2-08-1994 | (Willie B* x Choomba)
Charlie | 1.0 | 6-07-1996 | (Ozoum x Banga*)
Kidogo | 1.0 | 4-08-1998 | (Willie B* x Machi)
Sukari | 0.1 | 5-12-1998 | (Willie B* x Choomba)
Jasiri | 1.0 | 6-21-1998 | (Ozoum x Katoomba*)
Lulu | 0.1 | 8-22-1999 | (Willie B* x Kuchi)
M'Beli | 0.1 | 5-27-2002 | (Ozoum x Banga*)
Kali | 1.0 | 10-31-2005 | (Taz x Kuchi)
Gunther | 1.0 | 7-06-2006 | (Taz x Sukari)
Henry | 1.0 | 5-23-2010 | (Taz x Kuchi)
Merry Leigh | 0.1 | 5-09-2011 | (Taz x Kudzoo)
Anaka | 0.1 | 8-30-2013 | (Taz x Sukari)
Andi | 0.1 | 3-15-2013 | (Taz x Lulu)
Mijadala | 0.1 | 9-18-2016 | (Taz x Kudzoo)
Zoo Miami - Miami-Dade County, Florida, USA
Shango | 1.0 | 3-11-1989 | (Mkubwa* x Bawang)
Ike-Ozo "Barney" | 1.0 | 10-12-1993 | (Mkubwa* x Bawang)
For those who are unsure what you mean by this, 9-year-old 0.1 Merah has moved to Busch Gardens Tampa from the Jacksonville Zoo, joining (and reuniting with) Jim, Tinga, and Whimsey.Busch Gardens Now Has
Jim Tinga Whimsey & Merah Now
He was named "Addo".Pele gave birth to a male infant on May 30th!
https://kutv.com/news/local/utahs-h...stern-lowland-gorilla-infant-animals-wildlife
Addition to the family: Baby gorilla born at ABQ BioPark Zoo Nia Lewa gave birth on Saturday morning!Two announced pregnancies for this summer!!
0.1 Nia Lewa at ABQ Biopark is pregnant and due in July with her first infant, the sire is 1.0 Kojo.
ABQ BioPark announces Western lowland gorilla is pregnant
0.1 Pele at Hogle Zoo is pregnant and due in June with her second infant, the sire is 1.0 Husani.
Critically endangered gorilla to give birth at Utah's Hogle Zoo
So sad, he was one of the finest gorillas I have ever seen, R.I.P Winston.
And with that, Charles at Toronto Zoo is the last living founder of the SSP. With seven offspring and at least five grandchildren, Winston leaves an impressive legacy behind.
Apparently Patty moved from Philadelphia Zoo to Louisville.
LouisvilleZoo on Instagram: "Everyone welcome Patty, our newest resident, to Gorilla Forest! Patty is 11 years old and was born at the Lincoln Park Zoo. Patty will slowly be introduced to the individual members of the family group: Kindi, Kweli, Paki and Casey. Learn more about her journey from General Curator, Ron Evans."
She had a breeding recommendation with Motuba.
Casey hasn't sired any offspring of yet, so I assume this move will allow him to be able to finally do so. He currently has two older females in his troop and one young female (a few years younger than Patty), so Patty should have more success fitting in this time around.Apparently Patty moved from Philadelphia Zoo to Louisville.
LouisvilleZoo on Instagram: "Everyone welcome Patty, our newest resident, to Gorilla Forest! Patty is 11 years old and was born at the Lincoln Park Zoo. Patty will slowly be introduced to the individual members of the family group: Kindi, Kweli, Paki and Casey. Learn more about her journey from General Curator, Ron Evans."
She had a breeding recommendation with Motuba.
Casey hasn't sired any offspring of yet, so I assume this move will allow him to be able to finally do so. He currently has two older females in his troop and one young female (a few years younger than Patty), so Patty should have more success fitting in this time around.
It's a girl! She has been named "Gila"Addition to the family: Baby gorilla born at ABQ BioPark Zoo Nia Lewa gave birth on Saturday morning!