Northwest_FIsh_Keeping
Well-Known Member
One last species list to end off the year, recently the facility has seen a couple changes within the last few months and since I've gotten the hang of doing species lists now, I thought I would go back and redo the species list for PDZA with the updated information and all of the scientific names this time (especially since last time I got quite a lot of the Fish ID wrong so I'm here to correct myself lol)
I didn't list any of the Ambassador animals as it's hard to keep track but thankfully, the Zoo lists them all right here on the website
The Kid's Zone | As it's name suggests, this is the Zoo's children area, but it is jam packed with a variety of species. It's split up into two areas (one closer to the entrance / exit, and one a little further towards the back)
(Area 1)
Discovery Hut | What's meant to simulate a rundown building in a ghost town that's been taken over by various animals. Sometimes they also bring out the smaller ambassador animals in this area
'Shallow Beach Lagoon' is a simulated beach with fake mangroves that is home to a few species of Stingray
Pacific Seas Aquarium | The Second Aquarium on the property, this Aquarium highlights habitats along the Pacific Coast such as our local waters (Puget Sound), California, Japan, and Baja. The more diverse of the 2 Aquariums in terms of species, this is home to some of the Zoo's most iconic Aquarium species.
'Crashing Waves' Tank is the wave simulator tank that's outside of the entrance to the Pacific Seas Aquarium. Home to juvenile Coho Salmon and various algae
'Japanese Spider Crab' Tank is home to the Aquarium's group of Japanese Giant Spider Crabs along with a few species of Coldwater Fish from Japan which are pretty uncommon to find in US aquaria
I didn't list any of the Ambassador animals as it's hard to keep track but thankfully, the Zoo lists them all right here on the website
- Species in Green are those who ARE NOT signed, but are on exhibit
- Species in Red are those ARE signed, but are not on exhibit
- A space between each species indicates that it's a separate enclosure
The Kid's Zone | As it's name suggests, this is the Zoo's children area, but it is jam packed with a variety of species. It's split up into two areas (one closer to the entrance / exit, and one a little further towards the back)
(Area 1)
- Black and White Ruffed Lemurs | Varecia variegata
- African Meerkats | Suricata suricatta
- Damaraland Mole Rats | Fukomys damarensis
- Corn Snake | Pantherophis guttatus
- Madagascar Hissing Cockroaches | Gromphadorhina portentosa
- Solomon Island Leaf Frog | Cornufer guentheri
- Emerald Tree Boa | Corallus caninus
- New Caledonia Giant Gecko | Rhacodactylus leachianus
- Vinegarroon / Tailless Whip Scorpion | Acanthophrynus coronatus
- Lake Malawi Peacock Cichlids | Aulonocara sp.
- Kenya Sand Boa | Eryx colubrinus
- Giant Leaf Insects | Pulchriphyllium giganteum
- Chacoan Horned Frog | Ceratophrys cranwelli
- Magnificent Tree Frogs | Ranoidea splendida
- White's Tree Frogs | Ranoidea caerulea
- Home's Hingeback Tortoise | Kinixys homeana
- Pancake Tortoise | Malacochersus tornieri
- Red Belly Pirahna | Pygocentrus nattereri
- Green Tree Python | Morelia viridis
- Prehensile Tailed Skink | Corucia zebrata
- Black Breasted Leaf Turtle | Geoemyda spengleri
- Golden Poison Dart Frogs | Phyllobates terribilis
- Blue Poison Dart Frogs | Dendrobates azureus 'maculatus'
- Nigerian Dwarf Goats | Capra aegagrus hircus
- North American Red Wolves (4 individuals, not sure if they're both pairs) | Canis rufus
- Muskox (Adult pair + two calves) | Ovibos moschatus (The only ones in the mainland US)
- Polar Bears (Twin Sister Duo) | Ursus maritimus
- Arctic Foxes (Young Male + Female pair) | Vulpes lagopus
- Southern Sea Otters (3 females) | Enhydra lutris nereis
- California Sea Lions (Adult pair + 1 pup) | Zalophus californianus
- Harbor Seals (2 females) | Phoca vitulina
- Horned Puffins | Fratercula corniculata
- Tufted Puffins | Fratercula cirrhata
- Common Murres | Uria aalge
- Pacific Walrus (2 males) | Odobenus rosmarus (Some of the only in the US)
- Magellanic Penguins | Spheniscus magellanicus
- Sumatran Tigers | Felis tigris sondaicus
- Clouded Leopards | Neofelis nebulosa
- Malayan Tapirs | Tapirus indicus
- Asian Small Clawed Otters | Aonyx cinereus
- Lowland Anoa | Bubalus depressicornis
- Lar Gibbons | Hylobates lar
- Siamangs | Symphalangus syndactylus
- Wrinkled Hornbill | Aceros corrugatus
Discovery Hut | What's meant to simulate a rundown building in a ghost town that's been taken over by various animals. Sometimes they also bring out the smaller ambassador animals in this area
- Barn Owl | Tyto alba
'Shallow Beach Lagoon' is a simulated beach with fake mangroves that is home to a few species of Stingray
- Blue Spotted Ribbontail Rays | Taeniura lymma (3 total)
- Australian Reticulated Ray (juvenile) | Himantura australis (1 total) alleged since it's too young to tell exactly what species since their pattern isn't developed yet but that's what I've been told by volunteers
- Green Spotted Puffer | Dichotomyctere nigroviridis
- Blue-Green Chromis | Chromis viridis
- Zebra Dartfishes | Ptereleotris zebra
- Longspine Cardinalfishes | Zoramia leptacantha
- Orange Stripe Cardinalfishes | Ostorhinchus cyanosoma
- Coral Catfishes| Plotosus lineatus
- Checkerboard Wrasse | Halichoeres hortulanus
- Shrimpfishes / Razorfishes | Aeoliscus strigatus
- Skunk Cleaner Shrimps | Lysmata amboinensis
- Cerith Snails | Cerith sp.
- Blue Linkia Seastars | Linckia laevigata
- Yellow Mesh Seastars | Fromia monilis
- Burrowing Urchins | Echinometra mathaei
- Decorator Urchins | Tripneustes gratilla
- Prickly Black Sea Cucumbers | Thelenota ananas
- Black & Pink Sea Cucumbers | Holothuria edulis
- Australian Epaulette Sharks | Hemiscyllium ocellatum (2 total)
- White Spotted Bamboo Sharks | Chiloscyllium plagiosum (2 total)
- Scrawled Filefish | Aluterus scriptus
- Oriental Sweetlips | Plectorhinchus vittatus
- Fivestripe Wrasses | Thalassoma quinquevittatum
- Bluehead Wrasses | Thalassoma amblycephalum
- Red Coris Wrasses | Coris gaimard
- Blue Streak Cleaner Wrasses | Labroides dimidiatus
- Orange Lined Triggerfish | Balistapus undulatus
- Wedgetail Triggerfish | Rhinecanthus rectangulus
- Clown Triggerfish | Balistoides conspicillum
- Porcupine Pufferfish | Diodon holocanthus
- Naso Tangs | Naso lituratus
- Yellow Tangs | Zebrasoma flavescens
- Blue Hippo Tangs | Paracanthurus hepatus
- Coral Rabbitfishes | Siganus corallinus
- Foxface Rabbitfishes | Siganus vulpinus
- Tomato Clownfishes | Amphiprion frenatus
- Bicolor Goatfishes | Parupeneus barberinoides
- Manybar Goatfishes | Parupeneus multifasciatus
- Monocle Breams | Scolopsis bilineata
- Threadfin Butterflyfishes | Chaetodon auriga
- Pearl Scale Butterflyfishes | Chaetodon xanthurus
- Racoon Butterflyfishes | Chaetodon lunula
- Lattice Butterflyfishes | Chaetodon rafflesii
- Dusky Butterflyfishes | Chaetodon flavirostris
- Scribbled Angelfish | Chaetodontoplus duboulayi
- Bicolor Angelfishes | Centropyge bicolor
- Emperor Angelfish | Pomacanthus imperator
- Tuskfish species | Choerodon sp.
- Caribbean Spiny Lobster | Panulirus argus
- Bigscale Soldierfishes | Myripristis berndti
- Sabre Squirrelfishes | Sargocentron spiniferum
- Blackfin Squirrelfishes | Neoniphon opercularis
- Purple Square Anthias (Males and Females) | Pseudanthias pleurotaenia
- Porcupine Pufferfish | Diodon holocanthus
- Annularis Angelfish | Pomacanthus annularis
- Paddlefin Wrasse | Thalassoma lucasanum
- Longfin Bannerfishes | Heniochus acuminatus
- Racoon Butteflyfishes | Chaetodon lunula
- Powder Brown Tang | Acanthurus japonicus
- Sailfin Tang | Zebrasoma velifer
- Harlequin Tusk Wrasse | Choerodon fasciatus
- Birdnose Wrasse | Gomphosus caeruleus
- Red Breasted Wrasse | Cheilinus fasciatus
- Blackbar Wrasse | Thalassoma nigrofasciatum
- Black Tip Reef Sharks | Carcharhinus melanopterus (5 total)
- Grey Reef Sharks | Carcharhinus amblyrhynchos (3 total)
- Zebra Sharks | Stegostoma tigrinum (3 total)
- Tawny Nurse Sharks | Nebrius ferrugineus (4 total, been at the Zoo since the 70's I was told)
- White Tip Reef Sharks | Triaenodon obesus (2 total)
- Tasseled Wobbegong Shark | Eucrossorhinus dasypogon (1 total)
- Black Blotched Fantail Ray | Taeniurops meyeni (1 total)
- Australian Whiptail Ray | Himantura australis (alleged, signed as H. australis but there's a possibility it is a different Himantura species due to it's pattern)
- Potato Grouper | Epinephelus tukula (they call him 'Tater' for short)
- Napoleon Wrasse | Cheilinus undulatus
- Red Emperor Snapper | Lutjanus sebae
- Yellowtail Fusiliers | Caseio cuning
- Orbicular Batfishes | Platax orbicularis
- Golden Trevally's | Gnathanodon speciosus
- Bluefin Trevally's | Caranx melampygus
- Unicorn Tangs | Naso unicornis
- Humphead Unicorn Tangs | Naso tuberosus
- Sailfin Tangs | Zebrasoma velifer
- Red Sea Sailfin Tangs | Zebrasoma desjardini
- Eyestripe Tangs | Acanthurus dussumieri
- Chocolate Tangs | Acanthurus pyroferus
- Clown Tangs | Acanthurus lineatus
- Blue Streak Cleaner Wrasses | Labroides dimidiatus'
- Pink Tail Triggerfishes | Melichthys vidua
- Barrier Reef Chomis' | Chromis nitida
- Monocle Breams | Scolopsis bilineata
- Indo-Pacific Sergeant Major Damselfishes | Abudefduf vaigiensis
- Orange Tail Damselfishes | Chrysiptera cyanea
- Sapphire Damselfishes | Chrysiptera springeri
Pacific Seas Aquarium | The Second Aquarium on the property, this Aquarium highlights habitats along the Pacific Coast such as our local waters (Puget Sound), California, Japan, and Baja. The more diverse of the 2 Aquariums in terms of species, this is home to some of the Zoo's most iconic Aquarium species.
'Crashing Waves' Tank is the wave simulator tank that's outside of the entrance to the Pacific Seas Aquarium. Home to juvenile Coho Salmon and various algae
'Japanese Spider Crab' Tank is home to the Aquarium's group of Japanese Giant Spider Crabs along with a few species of Coldwater Fish from Japan which are pretty uncommon to find in US aquaria
- Japanese Giant Spider Crabs | Macrocheira kaempferi
- Longspine Snipefishes | Macroramphosus scolopax
- Deepwater Scorpionfish | Neomerinthe sp.
- Japanese Codlings | Physiculus japonicus
- Pacific Herrings | Clupea pallasii
- Egg-Yolk Jellies | Phacellophora camtschatica
- Cross Jellies | Mitrocoma cellularia
- Pacific Sea Gooseberries | Pleurobrachia bachei
- Canadian Comb Jellies | Bolinopsis microptera
- Japanese Sea Nettles | Chrysaora pacifica
- Upside-Down Jellies | Cassiopea sp.
- Greater Moon Jellies | Aurelia labiata
- California Sheephead | Bodianus pulcher
- Flag Rockfish | Sebastes rubrivinctus
- Tree Rockfish | Sebastes serriceps
- Halfmoons | Medialuna californiensis
- Opaleyes | Girella nigricans
- Blacksmith Chromis' | Chromis punctipinnis
- Garibaldis | Hypsypops rubicundus
- Kelp Bass | Paralabrax clathratus
- Rock Wrasses | Halichoeres semicinctus
- California Moray Eel | Gymnothorax mordax
- Spotted Ratfish / Chimeras | Hydrolagus colliei (2 total)
- White Sturgeon | Acipenser transmontanus
- Yellowtail Rockfishes | Sebastes flavidus
- Canary Rockfishes | Sebastes pinniger
- China Rockfishes | Sebastes nebulosus
- Black Rockfishes | Sebastes melanops
- Tiger Rockfishes | Sebastes nigrocinctus
- Striped Surfperches | Embiotoca lateralis
- Starry Flounders | Platichthys stellatus
- Sablefishes | Anoplopoma fimbria
- Fish-eating Anemones | Urticina piscivora
- Giant Green Anemones | Anthopleura xanthogrammica
- Beaded Anemones | Urticina coriacea
- Giant Plumose Anemones | Metridium farcimen
- Ochre Stars | Pisaster ochraceus
- Wolf Eels | Anarrhichthys ocellatus
- Kelp Greenlings | Hexagrammos decagrammus
- Quillback Rockfishes | Sebastes maliger
- Black Rockfishes | Sebastes melanops
- Red Irish Lord | Hemilepidotus hemilepidotus
- Painted Anemones | Urticina crassicornis
- Ochre Stars | Pisaster ochraceus
- Sunflower Stars | Pycnopodia helianthoides
- Fish-Eating Anemones | Urticina piscivora
- Basket Stars | Gorgonocephalus eucnemis
- Feather Stars | Florometra serratissima
- Pacific Spiny Lumpsuckers | Eumicrotremus orbis
- Mosshead Warbonnets | Chirolophis nugator
- Sailfin Sculpins | Nautichthys oculofasciatus
- Grunt Sculpins | Rhamphocottus richardsonii
- Orange Sea Cucumbers | Cucumaria miniata
- Lined Chitons | Tonicella lineata
- Tubesnouts | Aulorhynchus flavidus
- Dock Shrimps | Pandalus danae
- Striped Sun Stars | Solaster stimpsoni
- Giant Plumose Anemones | Metridium farcimen
- Northern Feather Duster Worms | Eudistylia vancouveri
- California Mussels | Mytilus californianus
- Pacific Acorn Barnacles | Balanus glandula
- Giant Pacific Octopus | Enteroctopus dofleini
- Sunflower Stars | Pycnopodia helianthoides
- Fish-Eating Anemones | Urticina piscivora
- California Spot Prawns | Pandalus platyceros
- California Sea Cucumbers | Apostichopus californicus
- Yellow Boring Sponges | Cliona celata
- Blood Stars | Henricia leviuscula
- Swimming Scallops | Chlamys hastata
- Strawberry Anemones | Corynactis californica
- Blackeye Goby | Rhinogobiops nicholsii
- Puget Sound Rockfishes | Sebastes emphaeus
- Roughback Sculpins | Chitonotus pugetensis
- Sand Dollars | Dendraster excentricus
- Orange Sea Pens | Ptilosarcus gurneyi
- Slender Sea Pens | Stylatula elongata
- Burrowing Tube Anemones | Pachycerianthus fimbriatus
- Fish Eating Anemones | Urticina piscivora
- Giant Green Anemones | Anthopleura xanthogrammica
- Beaded Anemones | Urticina coriacea
- Giant Plumose Anemones | Metridium farcimen
- Northern Kelp Crab | Pugettia producta
- Ochre Stars | Pisaster ochraceus
- California Sea Cucumbers | Apostichopus californicus
- Black Eye Hermit Crab | Pagurus armatus
- Purple Sea Urchins | Strongylocentrotus droebachiensis
- Ocellated Eagle Rays | Aetobatus ocellatus (4 of them)
- Green Sea Turtles | Chelonia mydas (3 of them)
- Moorish Idols | Zanclus cornutus
- Cortez Angelfishes | Pomacanthus zonipectus
- Clarion Angelfish | Holacanthus clarionensis (Uncommon CITES II fish)
- Lookdowns | Selene vomer
- Convict Tangs | Acanthurus triostegus
- Bigscale Soldierfishes | Myripristis berndti
- Panamic Porkfishes | Anisotremus taeniatus
- King Angelfishes | Holacanthus passer
- Blue & Gold Snappers | Lutjanus viridis
- Barred Pargo | Hoplopagrus guentherii
- 'Budgie Buddies' has been permanently closed for the past few months due to the Budgies old age. There has been no mention of what this space will turn into, hopefully they'll keep the walk-through Aviary aspect. A Lorikeet walk-through and feed would be pretty neat to see. (Woodland Park Zoo actually just announced their walk-thru Lorikeet Aviary for 2026 so, maybe PDZA will follow)
- The old 'North Pacific Aquarium' building (right next to the 'Tropical Reef Aquarium') that's been closed for many years now is slated to be demolished sometime in the future due to it's age + water damage. So the Zoo will be starting off with a clean slate for that space. There hasn't been any recent word on what they'll use it for, however I remember when the Pacific Seas Aquarium opened, there was a lot of talk about turning that space into an "Amazon themed exhibit" which would be a pretty sweet addition to the Zoo. We'll see if they stick with it
- Since Suki passed away, there has been much speculation about what her space will be renovated for, especially with the big Elephant House right there that I'd imagine the Zoo would want to keep. Indian Rhinos have been a big subject of speculation, but the Zoo hasn't said anything publicly yet.
- Unfortunately, as of 12/22/24, the Zoo humanely euthanized their last Scalloped Hammerhead Shark due to "a sharp decline in health". They never mentioned what happened to the other 2, i hate to speculate but unfortunately I think all 3 must've passed away this past month since if they were to be transferred, we would've definitely gotten some news by now. I hope they'll put out a post clarifying since these were the stars of the Pacific Seas Aquarium. Especially since IMHO that tank was not adequate for them in recent years at the size they were
- Sven the male Arctic Fox sustained a leg injury that needed surgery so for the next month or so, he'll be recovering in the Animal Hospital so only Freya (the female) will be on exhibit for now
Last edited: